Enriched by our vast industrial experience in this domain, we are into trading, dealing and supplying of an excellent quality range of Diesel Generator. Customers can purchase this product from us at most reasonable price.
₹ 140000 Get Latest Price
Power (kVA) | 5 kVA |
Genset Brand | Ashok Leyland |
Model Number | LP5D |
Phase | Single Phase |
Fuel Tank Capacity | 12 Liter |
Frequency | 50 Hz |
Warranty | 1 Year |
Bore x Stroke | 86x72mm |
System DC Voltage | 12V |
Rated Current (Amp) | 20.85 Amp |
₹ 400000 Get Latest Price
Phase | Single Phase |
Power (kVA) | 15 kVA |
Warranty | 1 Year |
Frequency | 50 Hz |
Dry Weight (Kg) | 60 Kg |
Body Material | MS |
Rated Speed | 900 RPM |
Power Source | Electric |
Voltage | 240V |
Finishing | Paint Coated |
Minimum order quantity: 1 Piece
₹ 500000 Get Latest Price
Compliance | CPCB II |
Usage | Power House |
Fuel Type | Diesel |
Color | Green |
Power ( Kva ) | 40 Kva |
Generator Type | Diesel Generator |
₹ 350000 Get Latest Price
Compliance | CPCB II |
Power ( Kva) | 62 Kva |
Color | Green |
Generator Type | Diesel Generator |
Fuel Type | Diesel |
Mode Of Transfer | By Road |
Usage | Farm House |
₹ 550000 Get Latest Price
Compliance | CPCB IV |
Fuel Type | Diesel |
Generator Type | Diesel Generator |
Mode Of Transfer | By Road |
Usage | Farm House / Factory |
Power ( Kva ) | 300 Kva |
Color | White |
Minimum order quantity: 5 Piece
Get Latest Price
Power | 20 kVA |
Phase | Three Phase |
Voltage | 415 V |
Start Type | Electric Start |
Structure Type | Silent |
Frequency | 50 Hz |
₹ 40000 Get Latest Price
Power (kVA) | 30 kVA |
Phase | Single Phase |
Frequency | 50 Hz |
Warranty | 1 Year |
Body Material | MS |
IP Rating | IP 45 |
Rated Current | 12 Amp |
Cooling Type | Water Cool |
Power Source | Electric |
Voltage | 240V |
Minimum order quantity: 5 Piece
₹ 450000 Get Latest Price
Power | 50W |
Storage Humidity | 80% |
Frequency | 60 Hz |
Material | MS |
Voltage | 380V |
Engine Type | Diesel |
Pressure | 1.0 Bar |
Automation Grade | Automatic |
Cooling System | Water |
Weight | 350 Kg |
We Sri Raghavendra Power Solutions is the Sole Proprietorship firm established in 2015, at Bengaluru, Karnataka, (India). We are a renowned trader, dealer and supplier of Power Generator, Diesel Generator. We also provide Generator Hiring Service, Generator Installation Service and many more. Sri Raghavendra Power Solutions is the leading service provider company across the country. Our all services and products are checked by the proficient professionals who have many years of experience in this field. We are widely known to provide the durable, reliable and quality services and products. All products offer high performance and required low maintenance. Being a most renowned industry, our major purpose is to provide maximum satisfaction to the customers. The corporation understands the requirements of the clientele and provide effective solutions for them. Our proficient personnel work in close harmonization of the clients in respect to know the specifications of them and also assure them, that all services and products possess quality standards and norms regulated by the quality control management. The services and products are enabled us to get hold huge client base and become the most choice firm athwart the nation.
Under the able guidance of Mr. Arun Kumar, who is the Proprietor of this business concern having a deep knowledge and experience in this domain gives innovative ideas and instructions to perform the functions effectively. He constantly motivates his labor force so that they work efficiently to achieve the objective of the association successfully and in stipulated time frame.
We have a dedicated team of skilled and diligent engineers and technicians who work with full enthusiasm to cater the diverse obligations of the clients. They are selected on the basis of their experience and abilities. Our squad believes in teamwork which helps in gaining the trust of our esteemed customers. Various training sessions are conducted for them in a definite period of time so that they easily cope up with the changes done in the business world.
₹ 600000 Get Latest Price
Power | 30 kVA |
Compliance | CPCB II |
Length x Width x Height | 9 Ft x 3 Ft x 4 Ft |
Usage | Farm House |
Mode Of Transfer | By Road |
Fuel Type | Diesel |
Color | Green |
₹ 1500000 Get Latest Price
Phase | Three Phase |
Voltage | 480 V |
Start Type | Electric Start |
Structure Type | Silent |
Speed | 2700 rpm |
Frequency | 60 Hz |
Body Material | Mild Steel |
Usage/Application | Commercial |
Fuel Tank Capacity | 200 Litres |
Fuel Consumption (at 100% Load) | 68 Ltr/hr |
Minimum order quantity: 1 Piece
₹ 1500000 Get Latest Price
Phase | Single Phase |
Voltage | 480 V |
Start Type | Electric Start |
Structure Type | Open |
Speed | 3000 rpm |
Frequency | 60 Hz |
Body Material | Mild Steel |
Usage/Application | Commercial |
Fuel Tank Capacity | 990 Litres |
Fuel Consumption (at 100% Load) | 34 Ltr/hr |
₹ 120000 Get Latest Price
Phase | 3 Phase |
Power (kVA) | 500 kVA |
Warranty | 1 Year |
Frequency | 60 Hz |
Fuel Tank Capacity | 140 Liter |
Body Material | MS |
Rated Current | 20.56 Amp |
Voltage | 380V |
Finishing | Paint Coated |
Fuel Type | Diesel |
Arun Kumar (Proprietor)
Sri Raghavendra Power Solutions
No.5/49, Mavalli Main Road, Lalbhag Near SBM Atm, Upparahalli
Bengaluru - 560004, Karnataka, India